B.Com. : A student pursuing B.Com. ( General) has to study all papers in 1st and 2nd semesters and six papers in all, choosing one paper from the group of optional paper in 3rd and 4th semesters. The student has to obtain at least 35% marks in theory and/or practical separately excluding internal assessment.
C. Code | Course Title |
---|---|
BC 101 | Financial Accounting |
BC 102 | Prociency in English |
BC 103 | Micro Economics |
BC 104 | Principles of Management |
BC 105 | Business Mathematics-I |
BC 106 | Introduction to Computer Applications |
C. Code | Course Title |
---|---|
BC 201 | Advanced Financial Accouting |
BC 202 | Macro Economics |
BC 203 | Business Environment |
BC 204 | Organization Behavior |
BC 205 | Business Mathematics-II |
BC 206 | Information Technology and E-Commerce |
BC 207 | Environment Studies (Qualifying Paper) |
C. Code | Course Title |
---|---|
BC 301 | Corporate Accounting-I |
BC 302 | Business Statistics |
BC 303 | Company Law |
BC 304 | Principles of Marketing |
BC 305 | Business Laws-I |
Optional Papers (Anyone out of the following) : | |
BC 306(i) | Human Resource Management |
BC 306(ii) | Advertising |
BC 306(iii) | Rural Marketing |
BC 306(iv) | Industrial Relations and Laws |
C. Code | Course Title |
---|---|
BC 401 | Corporate Accounting-II |
BC 402 | Advanced Statistics |
BC 403 | Auditing |
BC 404 | Investment Management |
BC 405 | Business Laws-II |
Optional Papers (Anyone out of the following) : | |
BC 406(i) | Central Excise and Customs |
BC 406(ii) | Management of Sales Force |
BC 406(iii) | Supply Chain Management |
BC 406(iv) | Fundamentals of Insurance |